Italian commercial property delivered a 1.5% total return over the second half of last year, which contributed to an annual 2.5% return, according to the IPD Italian Bi-Annual Property Index. The second half of the year represents a 40 basis points improvement over the first six months. The annual return is comprised of a -2.8% capital depreciation and a 5.4% income return. Capital depreciation eased over the second half of 2009, by 40 bps to -1.2, while income returns remained stable at 2.7%. The IPD Italy Biannual Property Index - which includes 20 institutional portfolios with an aggregate capital value of EUR 9.7bn at December 2009 - represents the first indication of direct Italian property market performance ahead of the IPD Italian Annual Property Index which will be published on 21 April.
|
|
Thursday, 23 May 2013 19:48 |
REGISTRY
|
|
|
IPD Italy books 2.5% return in 200907/04/2010, 11:28 | Italia, Property Finance Europe | IPD Ltd
|
Last 10 Insertions
> IVG reveals plans for Italian fund platform09/12/2012, 10:19 | Italy, PropertyEu | Beni Stabili Gestioni SGR S.p.A., Ivg Immobilien AG
> Uncertainty continues to plague Italian property market13/06/2012, 09:23 | Italy, PropertyEu
> Italy's debt a better bet than 'triple A' UK13/10/2011, 09:51 | Italy, United Kingdom, Financial Times
> Green certification gains traction in Italian office sector17/06/2011, 10:28 | Italy, PropertyEu
> Expo Italia boosts partnerships with public bodies06/06/2011, 09:50 | Italy, PropertyEu
> Corio will acquire Palazzo del Lavoro in Turin27/12/2010, 11:59 | Turin, Europe Real Estate | Corio
> UniCredit sets guidelines for business plan15/12/2010, 12:17 | Italy, Reuters | UniCredit Banca
> Pescara Nord reinforces its regional hold02/12/2010, 12:35 | Italy, Europe Real Estate
> Expo Italia eyes Mediterranean markets22/04/2010, 11:20 | Italy
> Morgan Stanley rehires de Poulpiquet14/04/2010, 18:12 | Italy
|
