Italian commercial property delivered modest capital depreciation over the first six months of 2010, at -0.3%, as measured by the IPD Italian Bi-Annual Property Index. The re-pricing in Italy’s commercial property markets since the global financial crisis struck has been mild, at just -5.3% over the last two and a half years. Across this period, rents have declined -1.7%, while initial yields have expanded by 30 basis points to 6.2%. For the full Index Statement, please click here. The anticipated recovery in Japanese commercial real estate capital values has so far failed to materialise, the IPD Japan Monthly Indicator shows. The annual rate of capital depreciation troughed in May 2009, at -13.8%, thereafter the pace of write-downs attenuated over the 10 months to March 2010 – almost halving to -7.1%. Over the subsequent three months to June, the rate of declines plateaued, running at an annualised rate of -7.2% by the end of June 2010. For the full Index Statement, please click here.
|
|
Saturday, 18 May 2013 09:12 |
REGISTRY
|
|
|
IPD Indices: Italian Biannual Index and Japan Monthly Indicator to June 201020/10/2010, 16:39 | Italia
|
Last 10 Insertions
> Retail High Street stable rentsWorld Capital: Milan, Via Monte Napoleone on top of the list - 07/05/2013, 10:31 | Italy | World Capital Real Estate
> Office take-up: Milan slows down, Rome in recoveryDTZ Property Times Offices in Milan and Rome, T4 2012 - 27/02/2013, 09:15 | Milan, Rome | DTZ Italy
> Italy Commercial Real Estate ReportInvestment Transactions 2012 - 05/02/2013, 17:01 | Italy | Zaffaroni Luca
> Knight Frank: Italy InsightResidential Research - 20/12/2012, 14:35 | Italy | Knight Frank
> Italy 3Q retail investment slows to €200m on economy woes28/11/2012, 11:08 | Italy | CBRE
> Real Estate Funds in Italy and abroadIn line with the rest of Europe, the sector has held up in 2012 - 28/11/2012, 09:12 | Italy | Scenari Immobiliari
> DTZ Property Times: Milan and Rome officesQ3 2012 - 13/11/2012, 14:06 | Milan, Rome
> IPD Italy Biannual Property Fund IndexResults for the six months to 30 June 2012 - 31/10/2012, 16:36 | Italy
> Trophy buildings: one of the highest yielding investmentsReport y Scenari Immobiliari and Sorgente Group - 31/10/2012, 10:31 | Italy
> Prime shopping centre wanted to attract investorsLukewarm outlook for the retail sector in Italy - 30/10/2012, 10:21 | Italy | Jones Lang LaSalle S.p.A.
|
