Olinda Fondo Shops, a listed closed-ended asset management fund controlled and managed by Prelios SGR, sold a retail unit in Milan for an overall price of Euro 39 mn. The sale represents a capital growth of Euro 14 mn (+56%) compared to the asset book value and of Euro 2.9 mn (+8%) compared to the market value estimated by the independent expert Scenari Immobiliari S.r.l as at 30th June 2011.
|
|
Tuesday, 21 May 2013 09:47 |
REGISTRY
|
|
|
Fondo Olinda sells a retail unit in Milan for Euro 39 mn29/09/2011, 09:09 | Milano | Prelios SGR
|
Last 10 Insertions
> Milan: Qataris buy 40% of Porta NuovaIn the flagship development from Hines Italia - 17/05/2013, 10:27 | Milan, PropertyEu | Hines Italia sgr
> Spazio Industriale to be managed by IDeA FimitThe fund manages Euro 350 mn industrial and logistics assets - 16/05/2013, 11:08 | Italy | IDeA Fimit
> Rcs to sell real estate properties by the end of 2013The Group will not sell Via Solferino headquarter - 15/05/2013, 11:10 | Milan
> JLL adds to Italian logistics teamJones Lang LaSalle has hired Alessandra Rabuini - 15/05/2013, 10:35 | Italy | Jones Lang LaSalle S.p.A.
> Prelios confirmed at the top of sustainabilityA+ for Prelios Sustainability Report 2012 - 14/05/2013, 11:17 | Italy | Prelios S.p.A.
> More investments in Italy, but the market is still stuckQ1 results negatively influenced by the uncertain political election results - 14/05/2013, 11:13 | Italy | Bnp Paribas Real Estate Italia
> Milan Office: decreasing take-upAverage rents keep on going down - 14/05/2013, 11:12 | Milan | Bnp Paribas Real Estate Italia
> Residential market: worst results ever since 1985In 2012 transactions down by 25.7% - 14/05/2013, 11:11 | Italy | ABI - Associazione Bancaria Italiana, Agenzia delle Entrate
> Pension Fund of Agenti di Assicurazione: Euro 30 mn invested in real estateLucio Modestini, president of the fund, announces - 09/05/2013, 10:28 | Italy
> Caputi: in a 3-year period we will sort out PreliosCaputi has been appointed vice president of the real estate Group - 09/05/2013, 10:21 | Milan | Prelios S.p.A., Caputi Massimo
|
