Today’s Ordinary General Meeting of Beni Stabili SpA Siiq’s shareholders, chaired by Prof. Enrico Laghi, has approved the Company’s separate financial statements for the year ended 31 December 2011 and took cognizance the consolidated financial statements for the same period. Year 2011 ended with a Recurring Cash Result (“EPRA Recurring Net Income”) of €87.3m. Considering also real estate portfolio and derivative instruments Mark-to-Market, the consolidated net profit amounted to €18.8m. The total carrying amount of property portfolio was equal to €4,341.0m at 31 December 2011 and the diluted NNNAV was €0.971 per share (related to a total diluted NNNAV of €2,113.8m). Net debt at 31 December 2011 amounted to €2,232.8m, corresponding to a Loan to value of 51.4%. The Ordinary General Meeting hence approved the payment of an ordinary dividend of €0.022 per share, equivalent to a total pay-out of €42.1m (48% of EPRA Recurring Net Income) based on each share owned and outstanding on the coupon detachment date, excluding treasury shares in the portfolio on that date. The dividend will be paid as from May 17, 2012, coupon number 15, being May 14, 2012 the ex-dividend date. (...)
|
|
Saturday, 25 May 2013 15:22 |
REGISTRY
|
|
|
Beni Stabili Siiq: Annual General Meeting approves 2011 financial statementsPayment of dividend of €0.022 per share - 18/04/2012, 14:56 | Milano | Beni Stabili S.p.A. SIIQ
|
Last 10 Insertions
> EIRE: Italy international!Italy International! is a special initiative organised by EIRE - 16/05/2013, 10:23 | Milan | EIRE
> Foruminvest Italia sells her 50% stake in Mongolfiera MolfettaThe shopping centre is sold at a price of around € 135 mn to private investor - 15/05/2013, 10:55 | Bari | Foruminvest Italia S.r.l.
> Prelios: held shareholders’ meetingBruno appointed as chairman, Caputi as deputy chairman, Iasi confirmed as CEO - 08/05/2013, 10:23 | Milan | Prelios S.p.A.
> Paolo Scordino appointed as CEO of Prelios SGRBoard approved the reports at 31 march 2013 of listed funds Tecla and Olinda - 30/04/2013, 09:53 | Milan | Prelios SGR
> Prelios SGR: Scordino appointed as new board memberThe majority of board members are independent directors - 24/04/2013, 12:08 | Milan | Prelios SGR
> Romeo Gestioni: facility management for Malpensa and Linate5-year contract for integrated management of internal services - 24/04/2013, 09:26 | Milan | Romeo Gestioni S.p.A.
> IGD approves 2012 financial statementsBusiness revenue of €123.3 ml, EBITDA of €85.7 ml and a net profit of € 11.3 ml - 19/04/2013, 09:22 | Italy | Igd Siiq
> B. Stabili renews members of Corporate BodiesApproved 2012 financial statements and resolved the payment of dividend of €0.022 per share - 17/04/2013, 17:10 | Milan | Beni Stabili S.p.A. SIIQ, Mazzocco Aldo
> World Capital awarded at Moscow Domexpo 201316/04/2013, 18:13 | Moscow | World Capital Real Estate, Faini Andrea
> Nomisma: Dondi appointed as Managing DirectorApproved the annual report of the company - 16/04/2013, 10:16 | Italy | Nomisma S.p.A., Dondi dall'Orologio Luca
|
