The Shareholder's Meeting approved the 2011 financial statements which closed with a net loss of about 289.6 million Euros at consolidated level (-95.3 million in the previous financial year) and about 311.5 million Euros on a financial year balance level (-133.5 million in 2010).
Following the year loss, which exceeded one third of the share capital, the Shareholders' Meeting resolved to take all relevant decisions in accordance with Art. 2446 of the Italian Civil Code, resolving (having first eliminated the nominal value of the ordinary shares available) to fully cover the loss by using the available reserves and, for the part of the loss not covered by these reserves, to proportionally reduce the share capital, which therefore goes from 420,585,888.50 Euros to 218,877,613.14 Euros.
|
|
Sunday, 19 May 2013 06:29 |
REGISTRY
|
|
|
Prelios: shareholders' meeting17/04/2012, 09:38 | Milano | Prelios S.p.A.
|
Last 10 Insertions
> EIRE: ITALY INTERNATIONAL!Italy International! is a special initiative organised by EIRE - 16/05/2013, 10:23 | Milan | EIRE
> Foruminvest Italia sells her 50% stake in Mongolfiera MolfettaThe shopping centre is sold at a price of around € 135 mn to private investor - 15/05/2013, 10:55 | Bari | Foruminvest Italia S.r.l.
> Prelios: held shareholders’ meetingBruno appointed as chairman, Caputi as deputy chairman, Iasi confirmed as CEO - 08/05/2013, 10:23 | Milan | Prelios S.p.A.
> Paolo Scordino appointed as CEO of Prelios SGRBoard approved the reports at 31 march 2013 of listed funds Tecla and Olinda - 30/04/2013, 09:53 | Milan | Prelios SGR
> Prelios SGR: Scordino appointed as new board memberThe majority of board members are independent directors - 24/04/2013, 12:08 | Milan | Prelios SGR
> Romeo Gestioni: facility management for Malpensa and Linate5-year contract for integrated management of internal services - 24/04/2013, 09:26 | Milan | Romeo Gestioni S.p.A.
> IGD approves 2012 financial statementsBusiness revenue of €123.3 ml, EBITDA of €85.7 ml and a net profit of € 11.3 ml - 19/04/2013, 09:22 | Italy | Igd Siiq
> B. Stabili renews members of Corporate BodiesApproved 2012 financial statements and resolved the payment of dividend of €0.022 per share - 17/04/2013, 17:10 | Milan | Beni Stabili S.p.A. SIIQ, Mazzocco Aldo
> World Capital awarded at Moscow Domexpo 201316/04/2013, 18:13 | Moscow | World Capital Real Estate, Faini Andrea
> Nomisma: Dondi appointed as Managing DirectorApproved the annual report of the company - 16/04/2013, 10:16 | Italy | Nomisma S.p.A., Dondi dall'Orologio Luca
|
