The Eracle Fund, a closed-end investment fund for institutional investors managed by Generali Immobiliare SGR, has been named “Best Performing Balanced Fund for Italy” by IPD (Investment Property Databank), the world’s leader in performance analysis for operators of the real estate sector.
The award was presented to Giovanni Maria Paviera, chief executive officer of Generali Immobiliare Italia SGR, during the 7th edition of the IPD European Property Investment Awards held in Frankfurt.
Set up in 2008 with property assets provided by Banco Popolare, the Eracle Fund has a market value of approximately 780 million euro and a duration of 25 years. The portfolio consists of 456 Italian properties, with an aggregate gross surface area of more than 324,000 m2. (...)
Tuesday, 18 June 2013 06:59 |
REGISTRY
|
|
|
Eracle Fund wins prize at the 2012 IPD European Property Investment Awards28/06/2012, 09:43 | Italia | IPD Ltd, Generali Immobiliare Italia SGR S.p.A.
|
Last 10 Insertions
> AXA RE acquires assets in Milan for €63.9 mlnThe vendor was Aberdeen Asset Management - 04/06/2013, 14:36 | Milan | AXA Real Estate, Aberdeen Asset Management
> EIRE: Italy international!Italy International! is a special initiative organised by EIRE - 16/05/2013, 10:23 | Milan | EIRE
> Foruminvest Italia sells her 50% stake in Mongolfiera MolfettaThe shopping centre is sold at a price of around € 135 mn to private investor - 15/05/2013, 10:55 | Bari | Foruminvest Italia S.r.l.
> Prelios: held shareholders’ meetingBruno appointed as chairman, Caputi as deputy chairman, Iasi confirmed as CEO - 08/05/2013, 10:23 | Milan | Prelios S.p.A.
> Paolo Scordino appointed as CEO of Prelios SGRBoard approved the reports at 31 march 2013 of listed funds Tecla and Olinda - 30/04/2013, 09:53 | Milan | Prelios SGR
> Prelios SGR: Scordino appointed as new board memberThe majority of board members are independent directors - 24/04/2013, 12:08 | Milan | Prelios SGR
> Romeo Gestioni: facility management for Malpensa and Linate5-year contract for integrated management of internal services - 24/04/2013, 09:26 | Milan | Romeo Gestioni S.p.A.
> IGD approves 2012 financial statementsBusiness revenue of €123.3 ml, EBITDA of €85.7 ml and a net profit of € 11.3 ml - 19/04/2013, 09:22 | Italy | IGD SIIQ
> B. Stabili renews members of Corporate BodiesApproved 2012 financial statements and resolved the payment of dividend of €0.022 per share - 17/04/2013, 17:10 | Milan | Beni Stabili S.p.A. SIIQ, Mazzocco Aldo
> World Capital awarded at Moscow Domexpo 201316/04/2013, 18:13 | Moscow | World Capital Real Estate, Faini Andrea
|

