. Group EPRA Recurring Net Income of €46.4m up on €44.4m of the first half 2011 (+4.3%)
. Net group income of €16.9m compared with €37.6m in the first half 2011 (-55%), change mainly due to Mark-to-Market of asset portfolio and derivatives
. Total carrying amount of property portfolio: €4,354.5m compared with €4,341.0m of 31 December 2011
. Diluted NNNAV at €0.954 per share (based on total NNNAV of €2,077.1m), compared with €0.971 of 31 December 2011 (based on total NNNAV of €2,113.7m)
. Net debt of €2,235.6m compared with €2,232.8m of 31 December 2011
. LTV 51.3% (51.4% at 31 December 2011)
|
|
Monday, 20 May 2013 18:05 |
REGISTRY
|
|
|
Beni Stabili Siiq: Board approves results for 1H 2012Key Performance Indicators at 30 June 2012 - 25/07/2012, 11:31 | Italia | Beni Stabili S.p.A. SIIQ
|
Last 10 Insertions
> EIRE: Italy international!Italy International! is a special initiative organised by EIRE - 16/05/2013, 10:23 | Milan | EIRE
> Foruminvest Italia sells her 50% stake in Mongolfiera MolfettaThe shopping centre is sold at a price of around € 135 mn to private investor - 15/05/2013, 10:55 | Bari | Foruminvest Italia S.r.l.
> Prelios: held shareholders’ meetingBruno appointed as chairman, Caputi as deputy chairman, Iasi confirmed as CEO - 08/05/2013, 10:23 | Milan | Prelios S.p.A.
> Paolo Scordino appointed as CEO of Prelios SGRBoard approved the reports at 31 march 2013 of listed funds Tecla and Olinda - 30/04/2013, 09:53 | Milan | Prelios SGR
> Prelios SGR: Scordino appointed as new board memberThe majority of board members are independent directors - 24/04/2013, 12:08 | Milan | Prelios SGR
> Romeo Gestioni: facility management for Malpensa and Linate5-year contract for integrated management of internal services - 24/04/2013, 09:26 | Milan | Romeo Gestioni S.p.A.
> IGD approves 2012 financial statementsBusiness revenue of €123.3 ml, EBITDA of €85.7 ml and a net profit of € 11.3 ml - 19/04/2013, 09:22 | Italy | Igd Siiq
> B. Stabili renews members of Corporate BodiesApproved 2012 financial statements and resolved the payment of dividend of €0.022 per share - 17/04/2013, 17:10 | Milan | Beni Stabili S.p.A. SIIQ, Mazzocco Aldo
> World Capital awarded at Moscow Domexpo 201316/04/2013, 18:13 | Moscow | World Capital Real Estate, Faini Andrea
> Nomisma: Dondi appointed as Managing DirectorApproved the annual report of the company - 16/04/2013, 10:16 | Italy | Nomisma S.p.A., Dondi dall'Orologio Luca
|
